Ghana has turned out to be the second most polluted country on earth after another African country; Senegal.
Senegal led the pack with a pollution index of 110.34 whiles Ghana followed closely with 109.27.
The ranking was published by numbeo.com, a website that tracks several countries with respect to pollution, crime, health among several other characteristics.
| Country | Pollution Index | Exp Pollution Index |
| Senegal | 110.34 | 206.09 |
| Ghana | 109.27 | 200.44 |
| Afghanistan | 100.34 | 184.06 |
| Iraq | 96.72 | 177.24 |
| Egypt | 96.62 | 175.65 |
| Liberia | 95.29 | 179.52 |
| Mongolia | 94.55 | 175.75 |
| Bolivia | 94.05 | 170.03 |
| Bangladesh | 93.59 | 169.25 |
| China | 89.36 | 164.03 |
| Lebanon | 89.11 | 159.76 |
| Yemen | 88.53 | 162.14 |
| Myanmar | 87.89 | 161.66 |
| Qatar | 87.73 | 158.95 |
| El Salvador | 87.52 | 158.80 |
| Bahrain | 87.36 | 159.86 |
| Peru | 86.50 | 155.45 |
| Jordan | 85.64 | 152.71 |
| Botswana | 85.06 | 153.78 |
| Vietnam | 84.34 | 149.78 |
| Pakistan | 83.73 | 149.37 |
| Nepal | 83.39 | 148.44 |
| Macedonia | 82.31 | 155.23 |
| Iran | 82.28 | 150.90 |
| Azerbaijan | 81.30 | 146.01 |
| Trinidad And Tobago | 80.15 | 142.73 |
| Cambodia | 80.06 | 143.96 |
| Venezuela | 79.19 | 141.24 |
| India | 77.72 | 137.41 |
| Jamaica | 77.20 | 136.84 |
| South Korea | 77.11 | 140.95 |
| Nigeria | 76.29 | 134.27 |
| Albania | 76.21 | 134.11 |
| Zambia | 76.12 | 149.07 |
| Honduras | 75.20 | 135.16 |
| Indonesia | 74.41 | 130.40 |
| Turkey | 74.31 | 131.19 |
| Philippines | 74.17 | 130.17 |
| Kazakhstan | 73.69 | 134.68 |
| Tunisia | 73.54 | 130.02 |
| Armenia | 73.03 | 134.85 |
| Thailand | 72.81 | 126.72 |
| Russia | 72.77 | 128.20 |
| Chile | 72.40 | 132.62 |
| Maldives | 71.89 | 125.23 |
| Guatemala | 71.14 | 124.03 |
| Saudi Arabia | 71.02 | 125.44 |
| Ukraine | 69.85 | 122.71 |
| Monaco | 68.89 | 125.29 |
| Mexico | 68.83 | 119.56 |
| Laos | 68.56 | 120.32 |
| Algeria | 68.37 | 119.61 |
| Taiwan | 67.65 | 119.94 |
| Tanzania | 66.78 | 115.55 |
| Ethiopia | 66.74 | 119.68 |
| Zimbabwe | 65.86 | 118.73 |
| Sri Lanka | 65.72 | 114.62 |
| Greenland | 65.52 | 118.58 |
| Dominican Republic | 65.32 | 113.00 |
| Israel | 65.21 | 116.35 |
| South Africa | 65.19 | 113.17 |
| Malaysia | 64.73 | 111.12 |
| Bulgaria | 63.96 | 115.00 |
| Malta | 63.17 | 109.69 |
| Morocco | 62.73 | 107.91 |
| Kenya | 62.20 | 108.02 |
| Colombia | 61.41 | 111.85 |
| United Arab Emirates | 61.34 | 106.31 |
| Sudan | 61.01 | 107.64 |
| Fiji | 60.79 | 105.82 |
| Kuwait | 59.63 | 105.21 |
| Hong Kong | 59.50 | 106.24 |
| Paraguay | 59.13 | 105.75 |
| Guyana | 59.09 | 104.86 |
| Georgia | 58.79 | 102.90 |
| Bosnia And Herzegovina | 58.54 | 101.95 |
| Brazil | 58.03 | 98.78 |
| Italy | 57.75 | 99.09 |
| Oman | 57.43 | 99.01 |
| Moldova | 57.24 | 98.51 |
| Serbia | 56.60 | 98.51 |
| Argentina | 55.88 | 97.37 |
| Kyrgyzstan | 55.46 | 100.02 |
| Costa Rica | 55.32 | 96.86 |
| Libya | 54.07 | 91.14 |
| Belgium | 53.84 | 91.41 |
| Namibia | 53.28 | 93.79 |
| Ecuador | 53.20 | 89.18 |
| Belize | 51.60 | 91.00 |
| Panama | 50.91 | 94.97 |
| Poland | 50.55 | 86.00 |
| Romania | 50.55 | 84.29 |
| Montenegro | 48.99 | 85.87 |
| Puerto Rico | 48.03 | 82.39 |
| Slovakia | 47.94 | 82.63 |
| Syria | 47.42 | 81.05 |
| Mauritius | 47.32 | 85.23 |
| Spain | 46.30 | 76.79 |
| Hungary | 46.25 | 79.39 |
| France | 45.94 | 77.19 |
| Belarus | 45.12 | 77.21 |
| Greece | 44.87 | 74.52 |
| Latvia | 43.43 | 73.00 |
| Czech Republic | 42.87 | 73.78 |
| Brunei | 40.79 | 73.85 |
| Singapore | 40.40 | 68.36 |
| Japan | 38.22 | 63.67 |
| Netherlands | 34.97 | 57.32 |
| Bahamas | 34.65 | 57.89 |
| Austria | 33.96 | 58.19 |
| United Kingdom | 33.95 | 55.48 |
| Luxembourg | 33.50 | 55.45 |
| Cyprus | 32.88 | 53.01 |
| Croatia | 32.76 | 53.81 |
| Portugal | 32.61 | 53.88 |
| Denmark | 31.79 | 49.92 |
| Uruguay | 31.72 | 54.16 |
| United States | 31.45 | 55.74 |
| Slovenia | 31.45 | 56.66 |
| Lithuania | 29.60 | 49.36 |
| Turkmenistan | 28.45 | 47.59 |
| Germany | 28.32 | 44.98 |
| Ireland | 27.97 | 49.69 |
| Canada | 27.30 | 44.58 |
| Switzerland | 24.07 | 40.42 |
| Uzbekistan | 23.79 | 39.66 |
| Norway | 23.70 | 38.39 |
| Australia | 21.63 | 33.67 |
| New Zealand | 17.61 | 29.85 |
| Estonia | 15.53 | 30.20 |
| Sweden | 15.14 | 24.81 |
| Finland | 14.91 | 26.06 |
| Iceland | 13.78 | 24.49 |
| Reunion | 11.03 | 34.34 |
| Bermuda | 3.24 | 8.38 |
